Barnett's has obtained its Mixed Beverage Permit from TABC and now has fine Irish whiskeys, vodka, tequila, and other spirits and mixed drinks.
Barnett's Pub offers a Taste of the Medieval
with Chaucer's Honey Mead
Mead is an ancient alcoholic beverage made by fermenting water and honey and sometimes other ingredients and flavorings. Also referred to as honey wine, mead has ties to many cultures all over Europe, Africa, Asia, and even the Americas, and each culture, whether it be that of the Vikings or the Maya, lends its own interesting variations to the recipe. This sweet drink is so old that its actual origins have been lost in time and has been referred to as "the ancestor of all fermented drinks."
Chaucer's Honey Mead is a particularly tasty example of this beverage. Made in Northern California, the honey used is actually a combination of three: orange blossom, sage, and alfalfa, and each yields its own particular nuance and flavor to complete the bouquet that is Chaucer's.
http://en.wikipedia.org/wiki/Mead
New shirts in. Get yours...
We have a great selection of Barnett’s Pub T shirts and caps. Ask one of our staff how you can get your hands on Barnett's apparel.
| Irish Nachos | Kettle chips with Guinness cheese sauce, bacon, sour cream and chives | - | 6.25 |
|---|---|---|---|
| Add sliced sausage | - | 8.25 | |
| Chips and Queso | Guinness cheese sauce blended with spicy salsa served with tortilla chips | - | 5.95 |
| Celtic Snack | Traditional ploughman’s lunch: summer sausage, olives, cheese and crackers | - | 8.95 |
| Chips and Salsa | Trey’s own salsa and tortilla chips | - | 3.00 |
| Chips or Popcorn | - | 5.25 |
| Shepherd’s Pie | Ground beef with tender vegetables topped with fluffy mashed potatoes | - | 7.75 |
|---|---|---|---|
| Barnett's Pub Burger | 100% Angus beef, lettuce, sliced tomato, onion, mustard or mayo served with kettle chips and a pickle | - | 7.25 |
| Corned Beef Sandwich | Corned beef, Guinness cheese sauce, lettuce and sliced tomato on white or wheat bread served with kettle chips and a pickle | - | 7.75 |
| Dublin Club Sandwich | Bacon, deli style ham and turkey, Guinness cheese sauce, lettuce and sliced tomato with chipotle mayo on white or wheat bread served with kettle chips and a pickle | - | 7.95 |
| Fisherman | Smoked salmon, crackers, dill and cream cheese spread, sliced tomato and capers | - | 11.95 |
| Irish Stew | Hearty chunks of 100% American beef cured in Jameson, potatoes, carrots, peas and Mom’s own seasonings served with fresh bread (October-February, Thursday-Saturday) | - | 7.25 |
| Grilled Chicken Salad | Grilled chicken, lettuce, tomato, walnuts, cranberries,and red onion served with a raspberry vinaigrette | - | 7.95 |
| Grilled Cheese & Tomato Soup | Two slices of cheese melted between two grilled pieces of Texas Toast served with an elegant tomato bisque soup with Mom’s touch | - | 6.00 |
| Bread Pudding | Served with Irish cream sauce | - | 4.00 |
|---|---|---|---|
| S’more | Brownie topped with graham cracker crumbs, chocolate fudge sauce and toasted marshmallows |
- | 6.00 |
| Irish Cream Hot Chocolate | Hot chocolate with a shot of Irish cream | - | 4.00 |
| Irish Coffee | Fresh brewed coffee with Irish cream or Guinness or however you want it | - | 4.00 |
| Mike's Ocean Water | Coconut rum, Blue Curacao, pineapple juice and 7Up |
- | 5.25 |
|---|---|---|---|
| Trey’s Lay Down | Muddled orange and cherry, bitters, sweet vermouth, Bushmills and a splash of ginger ale | - | 6.25 |
| Old Fashioned Bloody Mary | Tomato juice, vodka, celery salt, pepper, olive juice, Tabasco and worcestershire sauce | - | 5.25 |
| Gaelic Rita | Blended scotch, triple sec, sweet and sour and fresh squeezed lime NO SALT |
- | 5.25 |
| Irish Cosmo | Jameson, Cointreau, triple sec, sweet and sour and cranberry juice | - | 6.25 |
| Bad Day | Southern Comfort, Captain Morgan, Malibu, Amaretto, peach schnapps, orange juice, pineapple juice, cranberry juice and a splash of Blue Curacao | - | 7.25 |
| Irish Car Bomb | Guinness, Jameson and irish cream | - | 8.25 |
| Irish Coffee | Coffee, Jameson and irish cream | - | 6.25 |
| White Russian | Vodka, coffee liqueur and cream | - | 6.25 |
| Amaretto Sour | Amaretto and sweet and sour | - | 4.00 |
| Sunset Splash | Coconut rum, pineapple juice and grenadine | - | 4.00 |
| Whiskey | Bellows | - | 4.00 |
|---|---|---|---|
| Southern Comfort | - | 4.75 | |
| Jameson | - | 5.25 | |
| Bushmills | - | 5.25 | |
| Crown Royal | - | 5.25 | |
| Maker's Mark | - | 5.25 | |
| Balcones True Blue (Waco-made) | - | 7.25 |
| Scotch | Clan MacGregor | - | 4.00 |
|---|---|---|---|
| Dewars | - | 5.25 | |
| Tomatin | - | 7.25 | |
| Balvenie Doublewood 12 Year | - | 8.25 | |
| Glenmorangie Lasanta | - | 8.25 |
| Vodka | Taaka | - | 4.00 |
|---|---|---|---|
| Tito's (Austin-made) | - | 5.25 | |
| Kettle One | - | 5.25 |
| Gin | Taaka | - | 4.00 |
|---|---|---|---|
| Bombay Sapphire | - | 5.25 |
| Rum | Ron Rio | - | 4.00 |
|---|---|---|---|
| Admiral Nelson's Coconut | - | 4.75 | |
| Captain Morgan Spiced | - | 5.25 | |
| Treaty Oak Platinum (Austin-made) | - | 6.25 |
| Tequila | Pancho Villa | - | 4.00 |
|---|---|---|---|
| Jose Quervo Silver | - | 5.25 | |
| Don Julio Blanco | - | 7.25 |
| Cordials | Boulain Amaretto | - | 4.00 |
|---|---|---|---|
| Peach Schnappes | - | 4.00 | |
| Kamora Coffee Liqueur | - | 5.25 | |
| Grand Marnier | - | 6.25 | |
| Cointreau | - | 6.25 | |
| St. Brendan's Irish Cream | - | 6.25 |
|
Barnett’s Pub strives to offer a selection of excellent, but unusual beers. On draft, we maintain a group of rarely changing Irish beers including Guinness, Harp, Smithwick's, and others, but we also keep Blue Moon and Woodchuck Draft Cider on hand as well as a rotating selection of seasonal beers such as bocks in the spring, pilsners in the summer, Octoberfests in the fall and porters and stouts in the winter. In addition to a great selection of European beers, we have American and Texas micro beers to give variety and to give our patrons the ability to explore many different beer styles. For those not attuned to the more daring beer styles, we offer traditional American lagers, including some of the brands from the past such as Pabst, Schlitz and Lone Star.
|
|||||||
| Drafts | Guinness | - | 4.50 | ||||
|---|---|---|---|---|---|---|---|
| Moylan's Kilt Lifter | - | 5.00 | |||||
| Smithwick's | - | 4.00 | |||||
| Harp | - | 4.00 | |||||
| Killian's Irish Red | - | 4.00 | |||||
| Woodchuck Draft Cider | - | 5.00 | |||||
| Blue Moon | - | 4.25 | |||||
| Anchor Steam (thru August) | - | 4.25 | |||||
| Bombshell Blonde (thru August) | - | 4.25 | |||||
| Stone IPA (thru August) | - | 4.25 | |||||
| Hefeweizen UFO (thru August) | - | 4.25 | |||||
| Wasatch Specialty Summerbrau (thru August) | - | 4.25 | |||||
| Domestic (Bottled) | Bud Light | - | 3.50 | ||||
| Miller Lite | - | 3.50 | |||||
| Coors Original | - | 3.50 | |||||
| Coors Light | - | 3.50 | |||||
| Schlitz | - | 3.00 | |||||
| Lone Star | - | 3.00 | |||||
| Domestic Premium (Bottled) | Shiner Bock | - | 4.00 | ||||
| Hop Rising Double IPA | - | 4.00 | |||||
| Celis Grand Cru | - | 4.00 | |||||
| Moylan's Irish Style Red | - | 7.00 | |||||
| Pike's IPA | - | 7.00 | |||||
| Cider (Bottled) | Strongbow | - | 4.50 | ||||
| Woodchuck Raspberry | - | 4.50 | |||||
| Imports (Bottled) | Paulaner Salvator | - | 6.25 | ||||
| Zeppelin | - | 5.00 | |||||
| Belhaven Twisted Thistle IPA | - | 6.00 | |||||
| Sam Smith's Organic Lager | - | 7.00 | |||||
| St. Peter's Cream Stout | - | 6.50 | |||||
| Boddington's | - | 4.25 | |||||
| Old Speckled Hen | - | 4.25 | |||||
| Glass | Bottle | ||
|---|---|---|---|
| Chardonnay | Canyon Road | 5.00 | 18.00 |
| LLAI | 7.00 | 25.00 | |
| Other White | Beringer White Zinfandel | 5.00 | 18.00 |
| Barone Fini Valdadige Pinot Grigio | 7.00 | 25.00 | |
| Pacific Rim Sweet Reisling | 7.00 | 25.00 | |
| The Crossings Sauvignon Blanc | 7.00 | 25.00 | |
| Chaucer's Honey Mead | 6.00 | 18.00 | |
| Pinot Noir | BV Coastal | 7.00 | 25.00 |
| King Estate | - | 53.00 | |
| Merlot | Canyon Road | 5.00 | 18.00 |
| Casillero del Diablo | 7.00 | 25.00 | |
| Cabernet Sauvignon | Canyon Road | 5.00 | 18.00 |
| J. Lohr Seven Oaks | 7.00 | 25.00 | |
| Charles Krug Napa Valley | - | 42.00 | |
| Other Red | Red Truck | 6.00 | 25.00 |
| Trapiche Malbec | 7.00 | 25.00 | |
| Villa Pozzi Nero d'Avola | 7.00 | 25.00 | |
| VMV Bin No. 1 Red | 7.00 | 25.00 | |
| VMV Mammoth Red | 7.00 | 25.00 | |
| Champagne | Segura Viudas Brut Reserva | - | 19.00 |


